
Mock Draft 2.0 By the UK Fans
Rush Nation, we have had 32 fans from across the UK have been mocking for 2 weeks a full 7 Round Mock Draft with no trades.
The added twist to this Mock Draft was the fact all picks were made my fans of other teams. Therefore, this gives you, as a fan of a team, a unique perspective of the value of players, where they are likely to be taken and how others view holes in your rosters.
Therefore, I present to you, the valued reader, a full 7th Round Mock Draft with no trades:
Pick | Original Team | Player | Position | College |
1 | Bengals | Tua Tagovailoa | QB | Alabama |
2 | Redskins | Chase Young | EDGE | Ohio State |
3 | Lions | Joe Burrow | QB | LSU |
4 | Giants | Jeffrey Okudah | CB | Ohio State |
5 | Dolphins | Justin Herbert | QB | Oregon |
6 | Chargers | Andrew Thomas | OT | Georgia |
7 | Panthers | Jerry Jeudy | WR | Alabama |
8 | Cardinals | Isaiah Simmons | LB | Clemson |
9 | Jaguars | Javon Kinlaw | DT | South Carolina |
10 | Browns | Jedrick Wills | OT | Alabama |
11 | Jets | Tristan Wirfs | OT | Iowa |
12 | Raiders | CeeDee Lamb | WR | Oklahoma |
13 | 49ers | CJ Henderson | CB | Florida |
14 | Buccaneers | Mekhi Becton | OT | Louisville |
15 | Broncos | Derrick Brown | DT | Auburn |
16 | Falcons | Kristian Fulton | CB | LSU |
17 | Cowboys | Xavier McKinney | S | Alabama |
18 | Dolphins | K’Lavon Chaisson | EDGE | LSU |
19 | Raiders | Jeff Gladney | CB | TCU |
20 | Jaguars | A.J. Epenesa | EDGE | Iowa |
21 | Eagles | Henry Ruggs III | WR | Alabama |
22 | Vikings | Trevon Diggs | CB | Alabama |
23 | Patriots | Jordan Love | QB | Utah State |
24 | Saints | Patrick Queen | LB | LSU |
25 |
Vikings | Jalen Reagor | WR | TCU |
26 | Dolphins | Grant Delpit | S | LSU |
27 | Seahawks | Julian Okwara | EDGE | Notre Dame |
28 | Ravens | Kenneth Murray | LB | Oklahoma |
29 | Titans | Josh Jones | OT | Houston |
30 | Packers | Tee Higgins | WR | Clemson |
31 | 49ers | Brandon Aiyuk | WR | Arizona State |
32 | Chiefs | Yetur Gross-Matos | EDGE | Penn St |
Round 2 |
||||
33 | Bengals | Cesar Ruiz | OL | Michigan |
34 | Colts | Denzel Mims | WR | Baylor |
35 | Lions | Justin Jefferson | WR | LSU |
36 | Giants | Ross Blacklock | DT | TCU |
37 | Chargers | Lloyd Cushenberry III | C | LSU |
38 | Panthers | Damon Arnette | CB | OSU |
39 | Dolphins | D’Andre Swift | RB | Georgia |
40 | Texans | Jonathan Taylor | RB | Wisconsin |
41 |
Browns | Zack Baun | EDGE | Wisconsin |
42 | Jaguars | Clyde Edwards-Helaire | RB | LSU |
43 | Bears | Austin Jackson | OT | USC |
44 | Colts | Neville Gallimore | DT | Oklahoma |
45 | Buccaneers | J.K Dobbins | RB | Ohio State |
46 | Broncos | Laviska Shenault | WR | Colorado |
47 | Falcons | Antoine Winfield Jr, | S | Minnesota |
48 | Jets | Terrell Lewis | EDGE | Alabama |
49 | Steelers | Jalen Hurts | QB | Oklahoma |
50 | Bears | Raekwon Davis | DT | Alabama |
51 | Cowboys | Noah Igbinoghene | CB | Auburn |
52 | Rams | Ashtyn Davis | S | California |
53 | Eagles | AJ Terrell | CB | Clemson |
54 | Bills | John Simpson | OG | Clemson |
55 | Ravens | Curtis Weaver | EDGE | Boise State |
56 | Dolphins | Prince Tega Wanogho | OT | Auburn |
57 | Texans | Michael Pittman | WR | USC |
58 | Vikings | Isaiah Wilson | OT | Georgia |
59 | Seahawks | Lucas Niang | OT | TCU |
60 | Ravens | K.J. Hamler | WR | Penn State |
61 | Titans | Jaylon Johnson | CB | Utah |
62 | Packers | Ezra Cleveland | OT | Boise State |
63 | Chiefs | Cameron Dantzler | CB | Mississippi st |
64 | Seahawks | Matt Hennessy | OL | Temple |
Round 3 |
||||
65 | Bengals | Joshua Uche | OLB | Michigan |
66 | Redskins | Robert Hunt | OL | Louisiana-Lafayette |
67 | Lions | Bryce Hall | CB | Virginia |
68 | Jets | Chase Claypool | WR | Notre Dame |
69 | Panthers | Troy Dye | LB | Oregon |
70 | Dolphins | Ben Bredeson | IOL | Michigan |
71 | Chargers | Bryan Edwards | WR | South Carolina |
72 | Cardinals | Matthew Peart | OT | UConn Huskies |
73 | Jaguars | Troy Pride Jr. | CB | Notre Dame |
74 | Browns | Kyle Dugger | S | Lenoir–Rhyne |
75 | Colts | Adam Trautman | TE | Dayton |
76 | Buccaneers | Jonathan Greenard | EDGE | Florida |
77 | Broncos | Jake Fromm | QB | Georgia |
78 | Falcons | Justin Madubuike | DT | Texas A&M |
79 | Jets | Marlon Davidson | DL | Auburn |
80 | Raiders | Davon Hamilton | DT | Ohio State |
81 |
Raiders | Donovan Peoples-Jones | WR | Michigan |
82 | Cowboys | Bradley Anae | EDGE | Utah |
83 | Broncos | Tyler Biadasz | C | Wisconsin |
84 | Rams | Darnay Holmes | CB | UCLA |
85 | Lions | Amik Robertson | CB | Louisiana Tech |
86 | Bills | Jordan Elliott | DT | Missouri |
87 | Patriots | Cole Kmet | TE | Notre Dame |
88 | Saints | Saahdiq Charles | OT | LSU |
89 | Vikings | Anfernee Jennings | OLB | Alabama |
90 | Texans | Shane Lemieux | G | Oregon |
91 | Raiders | Jonah Jackson | IOL | Ohio State |
92 | Ravens | Nick Harris | IOL | Washington |
93 | Titans | Tyler Johnson | WR | Minnesota |
94 | Packers | Malik Harrison | LB | Ohio State |
95 | Broncos | Antonio Gandy-Golden | WR | Liberty |
96 | Chiefs | Netane Muti | IOL | Fresno St |
97 | Browns | Jabari Zuniga | EDGE | FLA |
98 | Patriots | Damien Lewis | IOL | LSU |
99 | Giants | Jeremy Chinn | S | Southern Illinois |
100 | Patriots | Van Jefferson | WR | Florida |
101 | Seahawks | Jacob Eason | QB | Washington |
102 | Steelers | Larrell Murchison | IDL | NC State |
103 | Eagles | Akeem Davis-Gaither | OLB | Appalachian State |
104 | Rams | Cam Akers | RB | Florida State |
105 | Vikings | Harrison Hand | CB | Temple |
106 | Ravens | Brycen Hopkins | TE | Purdue |
Round 4 |
||||
107 | Bengals | Jordyn Brooks | LB | Texan Tech |
108 | Redskins | Collin Johnson | WR | Texas |
109 | Lions | Darrell Taylor | EDGE | Tenness |
110 | Giants | Logan Wilson | LB | Wyoming |
111 | Texans | Alex Highsmith | EDGE | Charlotte |
112 | Chargers | Willie Gay Jr | LB | Mississippi State |
113 | Panthers | Hunter Bryant | TE | Washington |
114 | Cardinals | Keith Ismael | C | San Diego State |
115 | Browns | Solomon Kindley | IOL | Georgia |
116 |
Jaguars | Joe Bachie | LB | Michigan State |
117 | Buccaneers | KJ Hill | WR | Ohio State |
118 | Broncos | Khaled Kareem | EDGE | Notre Dame |
119 | Falcons | Zack Moss | RB | Utah |
120 | Jets | Ben Bartch | IOL | St Johns |
121 | Raiders | Terrell Burgess | S | Utah |
122 | Colts | Evan Weaver | LB | California |
123 | Cowboys | Justin Strnad | LB | Wake Forest |
124 | Steelers | Logan Stenberg | IOL | Kentucky |
125 | Patriots | Gabriel Davis | WR | UCF |
126 | Rams | Jacob Phillips | LB | LSU |
127 | Eagles | Bryan Edwards | WR | South Carolina |
128 | Bills | Kenny Willekes | LB | Michigan state |
129 | Ravens | Isaiah Hodgins | WR | Oregon State |
130 | Saints | Quartney Davis | WR | Texas A&M |
131 | Cardinals | Rashard Lawerence | IDL | LSU |
132 | Vikings | Julian Blackmon | S | Utah |
133 | Seahawks | Leki Fotu | IDL | Utah |
134 | Falcons | Devin Duvernay | WR | Texas |
135 | Steelers | Alton Robinson | EDGE | Syracuse |
136 | Packers | Albert Okwuegbunam | TE | Missouri |
137 | Jaguars | Jack Driscoll | OT | Auburn |
138 | Chiefs | Markus Bailey | LB | Purdue |
139 | Buccaneers | Alohi Gilman | S | Notre Dame |
140 | Jaguars | Jared Pinkney | TE | Vanderbilt |
141 | Dolphins | Quintez Cephus | WR | Wisconsin |
142 | Redskins | Brandon Jones | S | Texas |
143 | Ravens | Eno Benjamin | RB | Arizona State |
144 | Seahawks | Lamical Perine | RB | Florida |
145 | Eagles | Shaun Bradley | ILB | Temple |
146 | Eagles | A.J. Green | CB | Oklahoma State |
Round 5 |
||||
147 | Bengals | James Lynch | DL | Baylor |
148 | Panthers | K’Von Wallace | S | Clemson |
149 | Lions | Hakeem Adeniji | OT | Kansas |
150 | Giants | Nick Coe | EDGE | Auburn |
151 | Chargers | Antonio Gibson | RB | Memphis |
152 | Panthers | Myles Bryant | CB | Washington |
153 | Dolphins | Jason Strowbridge | IDL | North Carolina |
154 | Dolphins | JR Reed | S | Georgia |
155 | Vikings | Chauncey Rivers | EDGE | Mississippi State |
156 | 49ers | Darrynton Evans | RB | Appalacian State |
157 | Falcons | Davion Taylor | LB | Colorado |
158 | Jets | Thaddeus Moss | TE | LSU |
159 | Raiders | Anthony McFarland | RB | Maryland |
160 | Colts | Michael Divinity Jr. | EDGE | LSU |
161 | Buccaneers | David Woodward | LB | Utah State |
162 | Redskins | Colby Parkinson | TE | Stanford |
163 | Bears | Geno Stone | S | Iowa |
164 | Cowboys | AJ Dillon | RB | Boston |
165 | Jaguars | Shyheim Carter | S | Alabama |
166 | Lions | Antoine Brooks JR | S | Maryland |
167 | Bills | Harrison Bryant | TE | FAU |
168 | Eagles | Tanner Muse | S | Clemson |
169 | Saints | Anthony Gordon | QB | Washington State |
170 | Jaguars | Michael Ojemudia | CB | Iowa |
171 | Texans | Lavert Hill | CB | Michigan |
172 | Lions | Tyre Phillips | OG | Mississippi State |
173 | Dolphins | Clay Johnston | LB | Baylor |
174 | Titans | Trevis Gipson | EDGE | Tulsa |
175 | Packers | Javaris Davis | CB | Auburn |
176 | 49ers | Charlie Heck | OT | UNC |
177 | Chiefs | Lynn Bowden | Rb | Kentucky |
178 | Broncos | Reggie Robinson III | CB | Tulsa |
179 | Cowboys | Mctelvin Agim | DT | Arkansas |
Round 6 |
||||
180 | Bengals | Devin Asiasi | TE | UCLA |
181 | Broncos | Trey Adams | OT | Washington |
182 | Lions | Kevin Dotson | IOL | Louisiana |
183 | Giants | Ke’Shawn Vaughn | RB | Vanderbilt |
184 | Panthers | Lamar Jackson | CB | Nebraska |
185 | Dolphins | Javelin Guidry | CB | Utah |
186 | Chargers | Dalton Keene | TE | Virginia Tech |
187 | Browns | Kendrick Rogers | WR | Texas A&M |
188 | Bills | Raequan Williams | IDL | Michigan State |
189 | Jaguars | Bryce Perkins | QB | Virginia |
190 | Eagles | Reid Harrison-Ducros | CB | Duquesne |
191 | Jets | L’Jarius Sneed | DB | Louisiana Tech |
192 | Packers | Cole McDonald | QB | Hawaii |
193 | Colts | James Morgan | QB | Florida International |
194 | Buccaneers | Mohammed Barry | LB | Wisconsin |
195 | Patriots | Shaquille Quarterman | LB | Miami |
196 | Bears | Josiah Scott | CB | Michigan State |
197 | Colts | Malcolm Perry | WR | Navy |
198 |
Patriots | Benito Jones | DL | Ole Miss |
199 | Rams | Scott Franz | OT | Kansas State |
200 | Bears | Michael Onwenu | IOL | Michigan |
201 | Vikings | Justin Herron | OT | Wake Forest |
202 | Cardinals | JJ Taylor | RB | Arizona |
203 | Saints | Trajan Bandy | CB | Miami |
204 | Patriots | Rodrigo Blankenship | K | Georgia |
205 | Vikings | Miles Dorn | S | North Carolina |
206 | Jaguars | Darryl Williams | OL | Mississippi State |
207 | Bills | Joshua Kelley | RB | UCLA |
208 | Packers | Terence Steele | OT | Texas Tech |
209 | Packers | Trishton Jackson | WR | Syracuse |
210 | 49ers | Jacob Breeland | TE | Oregon |
211 | Jets | Isaiah Coulter | WR | Rhode island |
212 | Patriots | Charlie Taumoepeau | TE | Portland State |
213 | Patriots | Derrek Tuszka | DE | North Dakota |
214 | Seahawks | Mason Kinsey | WR | Berry College |
Round 7 |
||||
215 | Bengals | Calvin Throckmorton | OT | Oregon |
216 | Redskins | James Proche | WR | SMU |
217 | 49ers | Kalija Lipscombe | WR | Vanderbilt |
218 | Giants | Colton McKivitz | OT | West Virginia |
219 | Vikings | Quez Watkins | WR | Southern Mississippi |
220 | Chargers | Robert Landers | DT | Ohio State |
221 | Panthers | Steven Montez | QB | Colorado |
222 | Cardinals | Jonathon Garvin | Edge | Miami |
223 | Jaguars | Darnell Mooney | WR | Tulane |
224 | Titans | Bravvion Roy | DL | Baylor |
225 | Ravens | Binjimen Victor | WR | Ohio State |
226 | Bears | Michael Warren II | RB | Cincinnati |
227 | Dolphins | Rodney Smith | RB | Minnesota |
228 | Falcons | Josiah Deguara | TE | Cincinnati |
229 | Redskins | Khalil Davis | DT | Nebraska |
230 |
Patriots | John Reid | CB | Penn State |
231 | Cowboys | Tommy kreamer | OT | Norte Dame |
232 | Steelers | Aaron Parker | WR | Rhode Island |
233 | Bears | Jauan Jennings | WR | Tennessee |
234 | Rams | Carter Coughlin | EDGE | Minnesota |
235 | Lions | John Hightower | WR | Boise State |
236 | Packers | Quadeer Sheppard | Edge | Ole Miss |
237 | Broncos | DeJon Harris | LB | Arkansas |
238 | Giants | Joe Reed | WR | Virginia |
239 | Bills | Bryce Huff | EDGE | Memphis |
240 | Texans | Tyler Clark | DL | Georgia |
241 | Patriots | Nate Stanley | QB | Iowa |
242 | Packers | Deejay Dallas | Rb | Miami |
243 | Titans | Parnell Motley | CB | Oklahoma |
244 | Browns | Essang Bassey | CB | Wake Forest |
245 | 49ers | Jon Runyon Jr. | OT | Michigan |
246 | Dolphins | Tyrie Cleveland | WR | Florida |
247 | Giants | Mitchell Wilcox | TE | South Florida |
248 | Texans | Kamal Martin | LB | Minnesota |
249 | Vikings | Stephen Guidry | WR | Mississippi State |
250 | Texans | Richie Grant | S | UCF |
251 | Dolphins | Mykal Walker | LB | Fresno State |
252 | Broncos | Juwan Johnson | WR | Oregon |
253 | Vikings | Jake Hanson | IOL | Oregon |
254 | Broncos | Joey Magnifico | TE | Memphis |
255 | Giants | Gage Cervenka | OT | Clemson |
What’s Next
Many thanks to the folks who took part of this. Tune in tomorrow for Murf’s final Mock Draft. You can find Mock Draft 2.0 and 1.0 here.
Please do check out our podcast with our latest mock draft, as well as videos on YouTube.
However, until the next mock draft Rush Nation, Keep Rushing.
– Murf (@Murf_NFL)